| Animal Control |
Return to Top |
 |
| Friendswood Animal Control | (281) 996-3391 | |
| |
| Arts & Museums |
Return to Top |
 |
| Houston Ballet | 713-523-6300 | View Website |
| Houston Museum of Natural Science | 713-639-4629 | View Website |
| Holocaust Museum | 713-942-8000 | |
| San Jacinto Museum | 281-479-2421 | View Website |
| |
| Cable Providers |
Return to Top |
 |
| Time Warner | 713 462-9000 | |
| |
| Chamber of Commerce |
Return to Top |
 |
| La Porte Bayshore Chamber Of Commerce | (281) 471-1123 | View Website |
| League City Chamber of Commerce | 281-338-7339 | View Website |
| City of Friendswood Chamber of Commerce | 281-482-3329 | View Website |
| Greater Southwest Houston Chamber of Commerce | 713-666-1521 | View Website |
| Baytown Chamber of Commerce | 281-422-8359 | |
| Pearland Chamber of Commerce | 281.485.3634 | View Website |
| Alvin Chamber of Commerce | (281) 331-3944 | View Website |
| |
| Children's Toys/Gifts |
Return to Top |
 |
| Discovery Toys | 281-482-3261 | View Website |
| |
| Colleges |
Return to Top |
 |
| HOUSTON COMMUNITY COLLEGE SYSTEM | 281-265-5343 ADMISSIONS/I | View Website |
| RICE UNIVERSITY | 713-348-0000 | View Website |
| TEXAS SOUTHERN UNIVERSITY | 713-313-7011 | View Website |
| TEXAS TECH UNIVERSITY HOUSTON REGIONAL CTR | 713-467-5100 | View Website |
| TEXAS WOMAN'S UNIVERSITY | 713-794-2000 | View Website |
| SAN JANCINTO COLLEGE NORTH | 281-458-4050 | View Website |
| Tomball Community College | 281-351-3300 | |
| North Harris College | 281-618-5400 | |
| The University Center | 281-618-7140 | |
| University of St Thomas | (713) 522-7911 | View Website |
| CyFair College | 281-290-3200 | View Website |
| San Jacinto College Central | 281-476-1501 | View Website |
| |
| County Government |
Return to Top |
 |
| Justice of the Peace Pct 8 | 281 996-9600 | |
| |
| Emergency Services |
Return to Top |
 |
| Poison Control | (800) 222-1222 | |
| West I-10 Harris County Ambulance | 281-392-8080 | |
| Ambulance | 281 488 0023 | |
| City of Houston Emergency Management | 713 881 3045 | |
| Clear Lake Reg. Medical Center | 281-332-2511 | View Website |
| Memorial Hermann Southeast | 281-929-6100 | View Website |
| American Red Cross | 713-526-8300 | |
| Poison Control Center | 1-800-POISON-1 | |
| Highlands Volunteer Fire Department | 281-843-2466 | |
| Highlands Volunteer Fire Department Fire Chield Harvey Little station 2 | 281-426-7720 | |
| |
| Fire Department |
Return to Top |
 |
| Fire Department | 281-338-4873 | |
| City of Seabrook Fire Department | 281-291 5650 | |
| Non-emergency | 281-996-3360 | |
| Friendswood Fire Dept. Station No.1 | 281-996-3360 | |
| Bellaire Fire Department | 713-662-8202 | View Website |
| Fire/EMS Department | 281-427-8512 | |
| |
| Hospital and Medical Clinics |
Return to Top |
 |
| Memorial Hermann Southeast Hospital | 281 929-6100 | View Website |
| Memorial Southeast | 281-929-6100 | |
| St. John's | 281-333-5503 | |
| Clear Lake Emergency Medical | 281-488-0022 | |
| Clear Lake Regional Med. Ctr. | 281-332-2511 | |
| Christus St. Catherine | 281-599-5700 | View Website |
| Deke Slayton Cancer Center | 281-316-4916 | |
| Devereux Texas Treatment Network | 281-335-1000 | |
| Christus St John Hospital | 281 333 5503 | |
| Columbia -Clear Lake Regional Medical Center | 281 332 2511 | |
| Immediate Medical Care | 281 335 0606 | |
| |
| Law Enforcement |
Return to Top |
 |
| Friendswood Police Dept. | 281 996-3300 | |
| Police Department | 281-332-2566 | |
| City of Seabrook Police | 281 291 5610 | |
| Friendswood Police (non-emergency) | 281-996-3300 | |
| Texas Dept. Pubic Safety / Driver's License (Ellington) | 281-486-8242 | |
| Motor Vehicle Registraton Galveston County | 281-316-8719 | |
| Bellaire Police Department | 713-668-0487 | View Website |
| Baytown Police Department | (281) 422-8371 | |
| Kemah Police Department | 281-334-5414 | View Website |
| Deer Park Police | 281-479-1511 | |
| Old River Police Department (non-emergency) | 281-385-1735 | |
| |
| Libraries |
Return to Top |
 |
| Library | 281-338-4860 | |
| Evelyn Meador Branch | 281 474 9142 | |
| Friendswood Public Library | 281-482-7135 | View Website |
| Bellaire Library | 713-662-8166 | View Website |
| Library | 281-427-7331 | |
| |
| Local Entertainment |
Return to Top |
 |
| AMC Theatres ( Gulf Point 30) | 281-464-8801 | View Website |
| Cinemarks 18 Webster | 281-332-8400 | View Website |
| Space Center of Houston | 281-244-2100 | |
| Theatre Under the Stars | 713-558-2600 | View Website |
| Astroworld & Waterworld | 713 799 8404 | |
| Battleship Texas | 281-479 2411 | |
| Dollar Cinema Inc | 281 332 4403 | |
| Hoston Zoo | 713 284 1355 | |
| Houston Museum of Natural Science | 713 639 4629 | |
| Kemah Waterfront | 281 334 8902 | |
| Laser Quest | 281 316 3794 | |
| Moody Gardens | 800-582-4673 | |
| San Jacinto Monument | 281-479-2421 | |
| Texas Ice Stadium | 281 486-7979 | |
| |
| Local Government |
Return to Top |
 |
| City of La Porte | (281) 471-5020 | View Website |
| City Courthouse | 281-332-3435 | |
| City Hall | 281-332-3431 | |
| Destination League City | 281-338-7339 | View Website |
| Galveston County Sheriff Non-Emergency | 281-534-2531 | |
| City of Friendswood City Hall | 281-996-3200 | View Website |
| Galveston County Courthouse | 409-766-2244 | |
| Bellaire City Municipal Court | 713-662-8105 | View Website |
| Baytown Police Department | 281-422-8371 | |
| |
| Local Radio / TV |
Return to Top |
 |
| CHANNEL 11 KHOU TV | 713-526-1111 | View Website |
| CHANNEL 2 KPRC TV | 713-222-2222 | View Website |
| CHANNEL 13 KTRK TV | 713-666-0713 | View Website |
| CHANNEL 47 KTMD TV - TELEMUNDO | 713-974-4848 | View Website |
| |
| Newspapers |
Return to Top |
 |
| Houston Chronicle | 713-220-7211 | View Website |
| HOUSTON CHRONICLE | 713-220-7171 | View Website |
| THE SENTINEL | 713-415-2186 - BREAKING N | View Website |
| THE GREENSHEET | -------------- | View Website |
| |
| Parks and Recreation |
Return to Top |
 |
| Friendswood City Parks | (281) 996-3220 | |
| Friendswood Sesquicentennial Park Pool | 281-996-3222 | |
| Armand Bayou Nature Center | 281 474 2551 | |
| Friendswood Parks and Recreation | 281-996-3220 | |
| Senior Citizens Program | 281-482-8441 | |
| |
| Places of Worship |
Return to Top |
 |
| First Baptist Church | (281) 482-7573 | View Website |
| Friendswood Baptist Church | (281) 996-6880 | |
| Friendswood Friends Church | (281) 482-7821 | View Website |
| Friendswood United Methodist Church | (281) 482-7535 | View Website |
| Good Shepherd Episcopal Church | (281) 482-7630 | View Website |
| Hope Lutheran Church | (281) 482-7943 | View Website |
| Living Stones Church | (281) 331-9517 | |
| Mary Queen Catholic Church | (281) 482-1391 | |
| |
| Postal Services |
Return to Top |
 |
| US Post Office - Friendswood | (800) 275-8777 | |
| U.S. Postal Service | 281-412-0089 | |
| |
| Preschools |
Return to Top |
 |
| Primrose School of Friendswood | 281-648-7773 | View Website |
| |
| Sports & Sporting Events |
Return to Top |
 |
| HOUSTON TEXANS FOOTBALL | ----------- | View Website |
| HOUSTON ROCKETS BASKETBALL | -------------- | View Website |
| Houston Astros Baseball | 877-9ASTROS | View Website |
| |
| State Government |
Return to Top |
 |
| State Senator Mario Gallegos, Jr. District 6 | 713-678-8600 | |
| State Senator John Whitmire, District 15 | 713-864-8701 | |
| State Rep. Harold V. Dutton, Jr. 142nd District | 713-692-9192 | |
| Drivers License Office | 281-890-4285 | |
| Texas Dept. of Public Safety | 281-486-8242 | |
| Texas State Representative Dora F. Olivo, District 27 | 281/208-8806 | |
| Texas Driver's License Info | 512-424-2600 | |
| State of Texas Local Road Conditions and Closures | 713-802-5074 | |
| |
| US Government |
Return to Top |
 |
| U.S. SENATORS - KAY BAILEY HUTCHISON | 713-653-3456 | View Website |
| U.S. CONGRESS - GENE GREEN, 29TH DISTRICT | 713-330-0761 | View Website |
| U.S. Congress - Chris Bell - 25th Cong. District | 713-978-7701 | View Website |
| DO NOT CALL LIST | 888-382-1222 | View Website |
| |
| Utilities |
Return to Top |
 |
| First Choice Power | 281 482-7941 | View Website |
| Texas-New Mexico Power | 888 TNMP-456 | View Website |
| AT&T (Long Distance) | 800-222-0300 | View Website |
| Center Point Energy - Gas | 713-659-2111 | View Website |
| Harris Co. MUD #285 (Water & Sewer) | 713-983-3602 | View Website |
| Reliant Energy | 713-207-7777 | View Website |
| SBC | 800-464-7928 | View Website |
| Telephone - SWB | 800-464-7928 | |
| Center Point Energy Entex | (713) 659-2111 | View Website |
| City Of Pasadena | 281-475-7884 | |
| Clear Lake City Water Authority | 281-488-1164 | |
| Emergency Gas Leaks | 713-659-3552 | View Website |
| Century Industries | 713-631-3300 | |
| Republic Waste | 281-446-2030 | |
| Cable Telephone/Direct TV | 800-308-8885 | |
| Cable Television/Dish Network | 800-333-3474 | |
| First Choice Power | 866-469-2464 | |
| Gas Reliant Energy Entex | 281-534-4569 | |
| City Water Department | 281-338-4878 | |
| Cable Company -TCI | 713 645 2311 | |
| Electric Company -Centerpoint Energy | 800 332 7143 | |
| Gas Company - Centerpoint Energy | 800 332 7143 | |
| Telephone Company -Southwestern Bell | 800 464 7928 | |
| Telephone Company Verizon | 800 483 4400 | |
| Friendswood - Water, Garbage, Recycling | 281-996-3232 | |
| Reliant Energy-Natural Gas | 281-331-9000 | |
| Electricity - TXU Energy Company | 877-460-7066 | View Website |
| Electricity - Reliant Energy | 866-735-4268 | View Website |
| Electricity - Green Mountain Energy Company | 866-473-3689 | View Website |
| Electricity - Entergy Solutions, Ltd | 866-368-3749 | View Website |
| Electricity - Direct Energy | 888-305-3828 | View Website |
| Electricity - GEXA Energy | 866-961-9399 | View Website |
| Water - City of Bellaire | 713-662-8253 | |
| City of Shoreacres | 281-471-2244 | |
| City of League City | 281-338-4816 | |
| City of La Porte | 281-471-5020 | |
| Public Works | 281-420-5300 | |
| City of Pearland (Water, Sewer, Trash) | 281-652-1603 | |
| |
| Waste Management |
Return to Top |
 |
| Waste Management -City of Seabrook | 281 291 5600 | |
| City of Friendswood Garbage | 281-996-3232 | |
| |